16th Annual Tri For Real

Shadow Cliffs Regional Park, Pleasanton

9/20/2009


For photographs of this event, please click here
                      * * * * * Results by ON YOUR MARK * * * * *
                  TRI FOR REAL - PLEASANTON, CA - SEPTEMBER 20, 2009

	Top Men
            1. Jeffrey Piland, San Carlos, CA                35    1:12:45
     
     	Top Women
     	    1. Eileen Swanson, San Ramon, CA                 34    1:24:53 

	Top Male MAster
	    1. Steven Chavez, San Ramon, CA                  52    1:20:14  

	Top Female Master
	    1. Carrie Chavez, San Ramon, CA                  41    1:27:27 

	Top Male Team
	    1. Beat CAl, Stanford, CA                              1:17:10

	Top Female Team
	    1. L.G.R., Pleasanton, CA                              1:47:01

	Top Coed Team
	    1. Team Fabulous, Oakland, CA                          1:48:49

     
* * * * * * * * * * * * * * * * MENS DISISION RESULTS * * * * * * * * * * * * * *


Division: Men -  1-13
       1. Ben Haderle, Los Gatos, CA                  12    1:58:21   O'All:   251
       2. Miles VonHerrmann, Piedmont, CA             13    2:01:34   O'All:   270
       3. Bush Connor, Danville, CA                   11    2:12:38   O'All:   301

Division: Men - 14-18
       1. Chris Bennett, El Cerrito, CA               16    1:21:37   O'All:    12
       2. Dillon Hollinger, Clayton, CA               16    1:22:41   O'All:    16
       3. Jack Mitchell, Oakland, CA                  14    1:29:24   O'All:    47
       4. Tristan Ellis, San Francisco, CA            17    1:32:25   O'All:    66
       5. Colton Anderson, Danville, CA               18    1:32:29   O'All:    68
       6. Tim Noonan, Sonoma, CA                      15    1:39:40   O'All:   118
       7. Cody Mayer, Discovery Bay, CA               14    1:41:13   O'All:   130
       8. Riley Allen, Walnut Creek, CA               17    1:43:18   O'All:   149
       9. Jacob Russell, San Jose, CA                 16    2:15:59   O'All:   307
      10. Justin Lai, Milpitas, CA                    17    2:20:53   O'All:   318

Division: Men - 19-24
       1. Chris Beck, Martinez, CA                    19    1:25:08   O'All:    22
       2. Patrick Green, Brentwood, CA                21    1:28:12   O'All:    39
       3. Travis Rose, San Jose, CA                   22    1:28:25   O'All:    41
       4. Nick Franck, Morgan Hill, CA                24    1:31:12   O'All:    54
       5. Mike Polidori, Walnut Creek, CA             22    1:31:26   O'All:    55
       6. Nicolas Derr, Santa Maria, CA               21    1:31:39   O'All:    58
       7. Dawson Montoya, Campbell, CA                19    1:32:12   O'All:    62
       8. Corey Lee, Walnut Creek, CA                 22    1:32:50   O'All:    71
       9. Edgar Luce, Pleasanton, CA                  24    1:35:40   O'All:    87
      10. Gregory Bearson, Sammomish, WA              22    1:37:45   O'All:   101
      11. Nick Arredondo, Castro Valley, CA           20    1:37:53   O'All:   103
      12. Michael Vidra, San Ramon, CA                23    1:38:36   O'All:   107
      13. Jason Har, San Jose, CA                     23    1:39:26   O'All:   117
      14. Anders Lovell, Danville, CA                 23    1:40:15   O'All:   121
      15. Michael Salcido, Hercules, CA               19    1:40:51   O'All:   127
      16. Matthew Harrington, Pleasanton, CA          23    1:42:34   O'All:   143
      17. James Martinez, San Jose, CA                24    1:44:12   O'All:   157
      18. Alex Sincerny, Castro Valley, CA            20    1:45:01   O'All:   168
      19. Sam Dix, Walnut Creek, CA                   24    1:47:46   O'All:   186
      20. Tom Luce, Pleasanton, CA                    24    1:47:46   O'All:   187
      21. Aaron Rolett, Palo Alto, CA                 24    1:48:41   O'All:   194
      22. Michael MacLachlan, Castro Valley, CA       20    1:49:32   O'All:   201
      23. Victor Gillespie, Morgan Hill, CA           19    1:53:53   O'All:   230
      24. Douglas St. John, Livermore, CA             24    1:56:18   O'All:   243
      25. Shane Manley, Livermore, CA                 21    2:00:07   O'All:   261
      26. Scott Heeney, Oakland, CA                   24    2:01:00   O'All:   266
      27. Andrew Lee, Walnut Creek, CA                19    2:08:05   O'All:   297

Division: Men - 25-29
       1. Adam Carlson, San Francisco, CA             26    1:19:58   O'All:     5
       2. Malcolm de Sieyes, Pleasanton, CA           27    1:23:53   O'All:    18
       3. Raymond Taylor, Sunnyvale, CA               26    1:24:22   O'All:    20
       4. Kevin Rose, San Jose, CA                    27    1:28:03   O'All:    38
       5. Charles Olson, Jewell, IA                   28    1:28:38   O'All:    43
       6. Patrick Tebow, Newark, CA                   29    1:29:13   O'All:    44
       7. Kurt Brockett, Pleasanton, CA               29    1:30:56   O'All:    51
       8. Alex Valencia, Concord, CA                  25    1:31:02   O'All:    52
       9. Ryan Sweet, San Francisco, CA               26    1:31:36   O'All:    57
      10. Austin Amoroso, Stamford, CT                26    1:33:17   O'All:    73
      11. Ben Egger, Mill Valley, CA                  29    1:36:02   O'All:    91
      12. Craig Lowe, Mountain View, CA               27    1:37:42   O'All:    99
      13. Austin Lau, San Francisco, CA               26    1:38:03   O'All:   105
      14. Josh Ellis, Fremont, CA                     28    1:39:00   O'All:   113
      15. Joseph Duval, Sacramento, CA                25    1:41:50   O'All:   134
      16. Luke Sincerny, Walnut Creek, CA             28    1:42:36   O'All:   144
      17. Tyler Chang, Santa Clara, CA                25    1:44:47   O'All:   164
      18. Keita Jones, Oakland, CA                    28    1:45:38   O'All:   174
      19. Ken MacInnis, San Francisco, CA             29    1:46:12   O'All:   176
      20. Dan Vanderkam, San Francisco, CA            25    1:47:31   O'All:   185
      21. Jonathan Thein, Saratoga, CA                26    1:48:28   O'All:   192
      22. Chad Kempel, San Mateo, CA                  27    1:49:06   O'All:   196
      23. Agustin Torres Jr, Milpitas, CA             29    1:49:26   O'All:   200
      24. Dustin Guglielmelli, Dublin, CA             25    1:50:14   O'All:   206
      25. Adam Parcher, Dublin, CA                    27    1:50:48   O'All:   210
      26. Brandon Rebiero, Modesto, CA                27    1:53:09   O'All:   221
      27. Nicholas Steele, San Jose, CA               26    1:54:11   O'All:   234
      28. Ryan Parcher, Fremont, CA                   26    1:55:08   O'All:   239
      29. Tyler Duni, Oakland, CA                     27    1:59:07   O'All:   255
      30. Camron Shimy, Canyon Country, CA            29    2:02:50   O'All:   279
      31. Eric Seidel, San Francisco, CA              28    2:03:19   O'All:   282
      32. Marcus Fichtl, San Ramon, CA                25    2:03:49   O'All:   286
      33. Jeff Kirby, Dixon, CA                       25    2:06:30   O'All:   295
      34. Karthik Krishnamurthy, Costa Mesa, CA       29    2:16:45   O'All:   308
      35. Elliot Leon, San Jose, CA                   25    2:33:52   O'All:   325

Division: Men - 30-34
       1. Jan Maynard, Pleasant Hill, CA              31    1:15:25   O'All:     2
       2. Jeff Mapes, Brentwood, CA                   32    1:19:11   O'All:     4
       3. Andrew Bay, Pleasanton, CA                  32    1:25:30   O'All:    25
       4. Matthew Jennings, Walnut Creek, CA          34    1:25:50   O'All:    28
       5. Oliver Ryan, San Francisco, CA              34    1:27:31   O'All:    35
       6. Stavros Kalogirou, Walnut Creek, CA         33    1:27:59   O'All:    37
       7. Chris Dufour, Pleasanton, CA                30    1:29:14   O'All:    46
       8. Peter Nevill, Walnut Creek, CA              32    1:31:30   O'All:    56
       9. Christopher Bright, Oakland, CA             34    1:32:31   O'All:    69
      10. Adam Meisenhelder, San Jose, CA             34    1:33:01   O'All:    72
      11. Nate Davis, Oakland, CA                     32    1:34:40   O'All:    83
      12. Toi Wong, Alameda, CA                       33    1:37:09   O'All:    97
      13. Kevin Bottomley, San Francisco, CA          30    1:38:49   O'All:   108
      14. Tymen Crevels, San Francisco, CA            33    1:38:52   O'All:   109
      15. Brett Illers, Pleasanton, CA                33    1:39:04   O'All:   114
      16. Jeremiah Lane, San Francisco, CA            30    1:42:32   O'All:   142
      17. Bradley Dutton, Dublin, CA                  32    1:42:38   O'All:   145
      18. Justis Durkee, San Ramon, CA                33    1:44:20   O'All:   158
      19. Zachary Dee, Rohnert Park, CA               32    1:44:21   O'All:   159
      20. Heath Burreson, Orland, CA                  34    1:44:48   O'All:   165
      21. Soeren Tolzmann, San Francisco, CA          32    1:44:53   O'All:   167
      22. Jacob Hogue, San Francisco, CA              30    1:45:35   O'All:   172
      23. Jason Ngai, Mountain House, CA              33    1:47:13   O'All:   182
      24. Justin Renaudin, San Francisco, CA          31    1:50:36   O'All:   208
      25. Gene Brtalik, Walnut Creek, CA              31    1:50:45   O'All:   209
      26. Erik Ridley, Dublin, CA                     32    1:52:33   O'All:   218
      27. Daniel Gourley, Walnut Creek, CA            32    1:52:38   O'All:   219
      28. Brian Bennett, San Ramon, CA                33    1:53:37   O'All:   224
      29. Dale Corpus, San Ramon, CA                  31    1:53:47   O'All:   228
      30. Brandon Matsui, San Francisco, CA           31    1:53:59   O'All:   232
      31. Kola Brol, Napa, CA                         31    1:54:05   O'All:   233
      32. Eric Eustance, Sonoma, CA                   34    1:55:15   O'All:   240
      33. Joel McFaul, San Francisco, CA              33    1:57:21   O'All:   246
      34. Dragan Sebisanovic, Foster City, CA         33    1:58:03   O'All:   249
      35. Peter Binnings, Oakland, CA                 30    1:59:46   O'All:   259
      36. Noki Seekao, San Francisco, CA              30    2:03:57   O'All:   287
      37. Darian Shimy, Pleasanton, CA                34    2:04:15   O'All:   289
      38. Darren Buesen, Berkeley, CA                 34    2:04:22   O'All:   290
      39. John Aimo, Chico, CA                        32    2:04:29   O'All:   291
      40. Brian Wolfson, Concord, CA                  34    2:11:09   O'All:   300
      41. Matthew Gilroy, San Ramon, CA               34    2:17:41   O'All:   311
      42. Ezekiel Robles, San Francisco, CA           30    2:19:55   O'All:   316
      43. Mike Lickiss, Danville, CA                  34    2:20:01   O'All:   317

Division: Men - 35-39
       1. Mike Statz, Livermore, CA                   39    1:17:17   O'All:     3
       2. Kyle Stock, Sonora, CA                      36    1:20:48   O'All:     8
       3. Jason Cooke, Danville, CA                   37    1:21:20   O'All:    11
       4. Chad Franck, Pleasanton, CA                 35    1:22:08   O'All:    15
       5. Ed Maier, San Ramon, CA                     36    1:22:50   O'All:    17
       6. Tim Hickman, Danville, CA                   38    1:24:53   O'All:    21
       7. Andrew Frey, Pleasanton, CA                 39    1:25:25   O'All:    24
       8. Patrick James, Pleasanton, CA               39    1:25:37   O'All:    27
       9. Aaron Smith, San Ramon, CA                  36    1:26:13   O'All:    30
      10. Richard Wang, Santa Clara, CA               38    1:28:34   O'All:    42
      11. Michael Valentine, Livermore, CA            38    1:30:15   O'All:    49
      12. Graham Bailey, El Sobrante, CA              37    1:32:16   O'All:    64
      13. Chris Beach, San Jose, CA                   36    1:33:27   O'All:    75
      14. Nels Larsen, Pleasanton, CA                 37    1:33:59   O'All:    78
      15. Jeffrey Galon, Santa Clara, CA              39    1:34:30   O'All:    79
      16. Garrett Plante, Larkspur, CA                38    1:34:34   O'All:    81
      17. Jared Gouldy, Novato, CA                    37    1:34:35   O'All:    82
      18. Rob Horning, Santa Rosa, CA                 39    1:36:00   O'All:    89
      19. Joesph Shiffer, Pleasanton, CA              37    1:36:01   O'All:    90
      20. Jeffrey Rodriguez, Sunnyvale, CA            35    1:36:17   O'All:    92
      21. Javier Barreiro, Santa Clara, CA            39    1:36:20   O'All:    93
      22. Justin Curtis, Mill Valley, CA              38    1:37:16   O'All:    98
      23. Jay Balagtas, Millbrae, CA                  38    1:37:45   O'All:   100
      24. Dustin Van Fleet, Pleasanton, CA            39    1:38:01   O'All:   104
      25. Luis Maza, Walnut Creek, CA                 39    1:38:59   O'All:   112
      26. Jason Holly, Walnut Creek, CA               38    1:40:06   O'All:   119
      27. Brad Alexander, Livermore, CA               36    1:40:12   O'All:   120
      28. Tim Reilly, Pleasanton, CA                  38    1:41:16   O'All:   132
      29. Dan Rowley, Oakland, CA                     38    1:42:13   O'All:   138
      30. Darren Leary, Danville, CA                  35    1:42:28   O'All:   140
      31. Ryan Ward, Santa Rosa, CA                   36    1:45:29   O'All:   171
      32. James Young, Pleasanton, CA                 37    1:45:38   O'All:   173
      33. Anthony Montano, Fremont, CA                39    1:46:33   O'All:   179
      34. Kevin Guthrie, Lafayette, CA                39    1:46:49   O'All:   180
      35. Jack Ho, Campbell, CA                       36    1:47:07   O'All:   181
      36. Vito Impastato, Rio Vista, CA               37    1:47:30   O'All:   183
      37. Dennis Miller, Walnut Creek, CA             36    1:47:31   O'All:   184
      38. Dan Bennett, Pleasanton, CA                 39    1:47:59   O'All:   188
      39. Todd Virkus, Petaluma, CA                   38    1:48:17   O'All:   190
      40. Joshua Pack, Tracy, CA                      35    1:48:40   O'All:   193
      41. Jason Sterling, San Francisco, CA           37    1:50:17   O'All:   207
      42. Francois Marcoux, Pleasanton, CA            35    1:51:07   O'All:   211
      43. Carlos Flores, Oakland, CA                  39    1:53:33   O'All:   222
      44. John Bodemar, San Jose, CA                  38    1:53:37   O'All:   225
      45. Chaz Dumas, San Ramon, CA                   37    1:53:43   O'All:   227
      46. Rich Goodman, San Leandro, CA               35    1:53:49   O'All:   229
      47. Kevin Horan, Brentwood, CA                  35    1:54:20   O'All:   235
      48. Chad Francis, Fremont, CA                   36    1:54:53   O'All:   238
      49. Chris Huizenga, San Francisco, CA           39    1:56:23   O'All:   244
      50. Shawn Reyburn, Brentwood, CA                38    1:57:46   O'All:   247
      51. Nick Claitman, Pleasanton, CA               38    1:59:40   O'All:   258
      52. John Meyjes, Piedmont, CA                   37    2:01:06   O'All:   267
      53. Michael Coady, Dublin, CA                   37    2:01:33   O'All:   269
      54. Christopher Arscott, Danville, CA           35    2:01:50   O'All:   271
      55. Ray Caoili, San Bruno, CA                   36    2:02:06   O'All:   274
      56. Matt Cutts, Los Altos, CA                   37    2:03:00   O'All:   280
      57. Benjamin Spaulding, Martinez, CA            39    2:03:46   O'All:   285
      58. Matt Davies, Oakland, CA                    36    2:07:54   O'All:   296
      59. Felix Parra, Walnut Creek, CA               35    2:08:48   O'All:   298
      60. Brian Quast., San Jose, CA                  36    2:09:12   O'All:   299
      61. Stephane Pfister, Newark, CA                39    2:13:33   O'All:   304
      62. James Soong, San Mateo, CA                  39    2:17:43   O'All:   312
      63. Maneesh Rai, Santa Clara, CA                36    2:19:16   O'All:   314
      64. William Wilson, Oakland, CA                 36    2:33:53   O'All:   326
      65. Paul Knapp, San Jose, CA                    39    2:34:33   O'All:   328
      66. Marc Toth, San Francisco, CA                36    2:36:18   O'All:   329

Division: Men - 40-44
       1. Brett Mac Donell, Walnut Creek, CA          44    1:20:54   O'All:     9
       2. Jeff Durban, Pleasanton, CA                 42    1:21:06   O'All:    10
       3. Dan Foehner, Pleasanton, CA                 41    1:21:41   O'All:    13
       4. Chris McCrary, Pleasant Hill, CA            41    1:24:03   O'All:    19
       5. Tim Porter, San Ramon, CA                   42    1:25:19   O'All:    23
       6. Steven William, Pleasanton, CA              44    1:25:32   O'All:    26
       7. Andrew Adelman, Redwood City, CA            42    1:26:02   O'All:    29
       8. Daniel Dowling, San Ramon, CA               43    1:26:35   O'All:    31
       9. Terry Canale, Fremont, CA                   40    1:31:08   O'All:    53
      10. David Alyea, San Francisco, CA              43    1:32:15   O'All:    63
      11. Gary Schellenberg, Hayward, CA              42    1:32:27   O'All:    67
      12. Robert Dick, San Anselmo, CA                40    1:33:42   O'All:    76
      13. Wade Humphrey, Newark, CA                   43    1:34:30   O'All:    80
      14. Jan Oosthuizen, San Rafael, CA              40    1:35:05   O'All:    84
      15. Mauro Gonzales, Vacaville, CA               44    1:35:08   O'All:    85
      16. Paul David, Pleasanton, CA                  41    1:35:57   O'All:    88
      17. Bryan Wolfgram, Foster City, CA             40    1:36:32   O'All:    96
      18. Stan Beraznik, San Francisco, CA            41    1:37:48   O'All:   102
      19. Carl Martin, Unknown, CA                    42    1:38:15   O'All:   106
      20. Bradley Hetherington, Walnut Creek, CA      42    1:38:56   O'All:   111
      21. Dan Prislin, Alameda, CA                    42    1:39:17   O'All:   116
      22. Michael Adelberg, Menlo Park, CA            43    1:40:41   O'All:   123
      23. Eric Milina, San Lorenzo, CA                40    1:40:50   O'All:   126
      24. Mark Szymczak, Pleasanton, CA               43    1:41:08   O'All:   128
      25. Curtis Brunton, Walnut Creek, CA            40    1:41:55   O'All:   136
      26. Erik Nylund, Oakland, CA                    43    1:42:31   O'All:   141
      27. Tom Gjestvang, San Jose, CA                 41    1:42:43   O'All:   146
      28. Sean Villa-Lovoz, San Jose, CA              41    1:43:54   O'All:   153
      29. Graham Holt, Pleasanton, CA                 42    1:44:09   O'All:   155
      30. Owen Kao, Santa Clara, CA                   42    1:44:10   O'All:   156
      31. Khai Truong, Dublin, CA                     44    1:44:30   O'All:   160
      32. Mark Goldberg, San Francisco, CA            43    1:44:42   O'All:   163
      33. Terry Gilchrist, Clayton, CA                43    1:45:46   O'All:   175
      34. Gary Holder, Walnut Creek, CA               42    1:46:13   O'All:   177
      35. Tom Masucci, Pleasanton, CA                 40    1:48:12   O'All:   189
      36. Don Haderle, Los Gatos, CA                  42    1:48:22   O'All:   191
      37. Mark Silver, San Jose, CA                   41    1:49:17   O'All:   198
      38. Ken Hale, Hayward, CA                       41    1:51:22   O'All:   212
      39. Ferdinand Eres, Vallejo, CA                 42    1:51:55   O'All:   215
      40. Steve Cvitanovic, Alameda, CA               42    1:53:41   O'All:   226
      41. Nels Vander Zanden, Saratoga, CA            44    1:54:41   O'All:   237
      42. Jeremiah Holland, Berkeley, CA              40    1:58:44   O'All:   252
      43. Daniel Roed, Pleasant Hill, CA              41    1:59:47   O'All:   260
      44. Hector Jhong, Pleasanton, CA                43    2:00:20   O'All:   262
      45. Rob Bourland, San Jose, CA                  40    2:00:21   O'All:   263
      46. John Eggert, Castro Valley, CA              44    2:00:33   O'All:   265
      47. Rick Cory, Dubin, CA                        41    2:02:17   O'All:   275
      48. Sean Lewandowski, Oakland, CA               40    2:02:19   O'All:   276
      49. Cliff McBride, Santa Clara, CA              43    2:02:27   O'All:   277
      50. Rob Vollgraf, Pleasanton, CA                41    2:02:27   O'All:   278
      51. Carl Ransdell, Lafayette, CA                43    2:04:14   O'All:   288
      52. Michael Weingand, Tracy, CA                 42    2:04:36   O'All:   292
      53. William Francis, Martinez, CA               44    2:05:24   O'All:   293
      54. Sean Hanlon, San Francisco, CA              43    2:05:50   O'All:   294
      55. Duane Bush, Danville, CA                    42    2:12:38   O'All:   302
      56. Phillip Calhoun, Alameda, CA                43    2:19:07   O'All:   313
      57. Noel Matyas, Santa Clara, CA                42    2:22:08   O'All:   320

Division: Men - 45-49
       1. John Hollinger, Clayton, CA                 45    1:20:27   O'All:     7
       2. Rob Cuenin, Alamo, CA                       47    1:21:59   O'All:    14
       3. Mike LaBadie, Reno, NV                      47    1:26:56   O'All:    32
       4. Tim Tottle, Martinez, CA                    48    1:26:59   O'All:    33
       5. John Sutter, Livermore, CA                  49    1:29:13   O'All:    45
       6. Leonel Monascal, Tracy, CA                  46    1:30:52   O'All:    50
       7. Michael Picard, Fremont, CA                 45    1:32:17   O'All:    65
       8. John Keeler, Hayward, CA                    45    1:33:19   O'All:    74
       9. Tim VonHerrman, Piedmont, CA                49    1:33:44   O'All:    77
      10. Ken Murchison, Danville, CA                 49    1:35:09   O'All:    86
      11. Allen Wulczynski, San Jose, CA              46    1:36:23   O'All:    95
      12. Marty Beene, Alameda, CA                    47    1:38:52   O'All:   110
      13. Warren Large, Concord, CA                   45    1:39:06   O'All:   115
      14. Steven Chan, Novato, CA                     45    1:41:12   O'All:   129
      15. Andrew Susa, Los Altos, CA                  45    1:41:15   O'All:   131
      16. Kevin Chan, Fremont, CA                     47    1:42:26   O'All:   139
      17. Mario Pietryga, San Francisco, CA           45    1:43:06   O'All:   148
      18. Suresh Donthineni, Pleasant Hill, CA        45    1:44:35   O'All:   161
      19. Steve Sherman, Pleasanton, CA               46    1:46:30   O'All:   178
      20. Dave Laurance, Mountain View, CA            45    1:49:52   O'All:   203
      21. Patrick Pfeffer, Petaluma, CA               46    1:50:00   O'All:   204
      22. Chris Hinnant, San Francisco, CA            46    1:50:12   O'All:   205
      23. Jeffrey Rys, Manteca, CA                    46    1:51:31   O'All:   214
      24. Dennis Milosky, Mill Valey, CA              49    1:53:37   O'All:   223
      25. Kevin Coenen, Pleasanton, CA                48    1:53:58   O'All:   231
      26. James Pray, San Ramon, CA                   45    1:55:28   O'All:   241
      27. Dennis Thiessen, Oakdale, CA                45    1:55:33   O'All:   242
      28. Timothy Johnson, Danville, CA               49    1:57:58   O'All:   248
      29. Patrick Gunn, Pleasanton, CA                47    1:58:50   O'All:   253
      30. Gret Mandler, Elk Grove, CA                 46    1:59:38   O'All:   257
      31. Alain Descoins, Clayton, CA                 47    2:02:01   O'All:   273
      32. Paul Zindler, Sebastopol, CA                45    2:21:54   O'All:   319
      33. Rod Hsiao, San Mateo, CA                    45    2:22:57   O'All:   321
      34. William Adams, San Jose, CA                 47    2:25:18   O'All:   323
      35. Dag Richards, Pinole, CA                    45    2:34:20   O'All:   327
      36. George Carvlaho, Alameda, CA                46    2:38:10   O'All:   330

Division: Men - 50-54
       1. John Fulton, Pleasant Hill, CA              53    1:27:21   O'All:    34
       2. Dave Barrett, Riverbank, CA                 54    1:28:17   O'All:    40
       3. Gary Franck, Morgan Hill, CA                52    1:31:47   O'All:    59
       4. John Muller, Murphys, CA                    53    1:32:09   O'All:    61
       5. Joseph Tuman, Oakland, CA                   51    1:32:32   O'All:    70
       6. Stephen Louis, Antioch, CA                  50    1:40:33   O'All:   122
       7. David Nelson, Oakland, CA                   53    1:40:41   O'All:   124
       8. Mike Bove, Livermore, CA                    52    1:40:42   O'All:   125
       9. David Perez, Brentwood, CA                  51    1:41:53   O'All:   135
      10. Kevin Rudich, San Francisco, CA             50    1:42:03   O'All:   137
      11. Rob Reinhart, Pleasant Hill, CA             51    1:43:29   O'All:   151
      12. Mark Herberger, Pleasanton, CA              51    1:44:00   O'All:   154
      13. Guy Morgante, Alamo, CA                     50    1:44:40   O'All:   162
      14. Matthew Valenzuela, Alameda, CA             51    1:44:51   O'All:   166
      15. Ron DeBacker, Martinez, CA                  54    1:45:06   O'All:   169
      16. Charles Cummings, Pleasant Hill, CA         50    1:45:24   O'All:   170
      17. Mike Van Houten, Castro Valley, CA          54    1:48:51   O'All:   195
      18. John Babin, Martinez, CA                    50    1:49:14   O'All:   197
      19. Charles White, Dublin, CA                   54    1:49:24   O'All:   199
      20. Dan Bergmann, Livermore, CA                 53    1:49:43   O'All:   202
      21. Nigel Upton, Cupertino, CA                  51    1:51:30   O'All:   213
      22. Paul Sutton, San Francisco, CA              53    1:52:57   O'All:   220
      23. William Hofmann, Berkeley, CA               51    1:58:03   O'All:   250
      24. Brian Staver, Sunnyvale, CA                 50    1:59:21   O'All:   256
      25. Greg Moore, Danville, CA                    50    2:03:12   O'All:   281
      26. Jay Casuba, Mountain View, CA               51    2:14:54   O'All:   305
      27. Mark Bartlett, Novato, CA                   53    2:15:04   O'All:   306
      28. Robin Grube, Newark, CA                     52    2:17:33   O'All:   310
      29. Ken Sylvester, Livermore, CA                51    2:19:43   O'All:   315

Division: Men - 55-59
       1. Mike Love, Danville, CA                     55    1:27:45   O'All:    36
       2. Hans Facer, Lafayette, CA                   57    1:31:53   O'All:    60
       3. Louie Phillips, Murphys, CA                 59    1:36:22   O'All:    94
       4. Dan Scharff, San Leandro, CA                55    1:41:17   O'All:   133
       5. Randy Yagi, Unknown, CA                     55    1:42:45   O'All:   147
       6. Don Johnston, Pleasanton, CA                56    1:43:35   O'All:   152
       7. Kevin Heney, San Jose, CA                   57    1:51:58   O'All:   216
       8. Ronald Missirian, Mountain View, CA         58    1:52:31   O'All:   217
       9. Ed Folsom, Livermore, CA                    57    1:56:44   O'All:   245
      10. Ray Govett, Hughson, CA                     59    1:58:56   O'All:   254
      11. Larry Edwards, Mountain View, CA            58    2:00:33   O'All:   264
      12. Davie Braunstein, Mountian View, CA         55    2:03:38   O'All:   283
      13. Mark Parcher, Fremont, CA                   55    2:03:39   O'All:   284
      14. George Ramos, Hayward, CA                   56    2:13:03   O'All:   303

Division: Men - 60-64
       1. Lee Cannon, Pleasanton, CA                  61    1:29:56   O'All:    48
       2. Daniel Bremond, Sunnyvale, CA               64    1:54:25   O'All:   236
       3. Tony Spica, Alameda, CA                     64    2:01:28   O'All:   268
       4. John Windle, San Franciso, CA               64    2:24:20   O'All:   322
       5. David Behr, Union City, CA                  61    2:30:25   O'All:   324

Division: Men - 65-69
       1. Chuck Osborn, San Mateo, CA                 67    1:43:20   O'All:   150
       2. Raymond Arscott, Danville, CA               69    2:01:50   O'All:   272
       3. Stephen Tennis, Menlo Park, CA              67    2:17:22   O'All:   309

Division: Men - 70-74
       1. Roger Jackman, Palo Alto, CA                72    2:39:58   O'All:   331


* * * * * * * * * * * * * * * * WOMENS DIVISION RESULTS * * * * * * * * * * * * *

Division: Women -  1-13
       1. Jocelyn Siqueiros, San Jose, CQ             13    1:42:35   O'All:    31

Division: Women - 19-24
       1. Lindsay Moffatt, Antioch, CA                23    1:30:45   O'All:     6
       2. Lindsay Borg, San Francisco, CA             24    1:47:10   O'All:    43
       3. Karen Wu, San Francisco, CA                 24    1:49:54   O'All:    55
       4. Rebecca Ribeiro, Bay Point, CA              20    1:53:54   O'All:    76
       5. Hannah Spencer, Sonoma, CA                  23    2:02:11   O'All:   101
       6. Jacqueline Weiss, San Francisco, CA         23    2:04:45   O'All:   112
       7. Claire Nordlie, Santa Rosa, CA              22    2:17:46   O'All:   157
       8. Julia Held, San Jose, CA                    23    2:18:10   O'All:   160
       9. Courtney Bowers, Livermore, CA              24    2:24:39   O'All:   167

Division: Women - 25-29
       1. Lisa Hieb, Sonora, CA                       29    1:28:14   O'All:     4
       2. Alexia Smith, Dublin, CA                    29    1:33:58   O'All:     8
       3. Brittany Benedetto, Walnut Creek, CA        28    1:36:00   O'All:    13
       4. Ashley Miller, San Francisco, CA            25    1:40:02   O'All:    21
       5. Felicity Joyce, Mill Valley, CA             28    1:41:37   O'All:    26
       6. Mai Truong, Mountain View, CA               29    1:41:57   O'All:    28
       7. Melissa Maddon, Fremont, CA                 26    1:44:54   O'All:    36
       8. Jenny Fogarty, San Francisco, CA            27    1:45:50   O'All:    38
       9. Gail Ashton, Tiburon, CA                    28    1:46:35   O'All:    41
      10. Virginia Sevilla, Pleasant Hill, CA         28    1:48:12   O'All:    45
      11. Meghan Playton, San Ramon, CA               28    1:48:30   O'All:    48
      12. Megumi Nakamura, San Francisco, CA          26    1:48:39   O'All:    49
      13. Lauren Pickman, San Jose, CA                27    1:49:55   O'All:    56
      14. Michaela Lien, Novato, CA                   27    1:51:04   O'All:    65
      15. Jessica Dang, San Francisco, CA             27    1:51:17   O'All:    66
      16. Katherine Ridolfi, Berkeley, CA             29    1:51:54   O'All:    68
      17. Esa Crumb, Oakland, CA                      28    1:52:19   O'All:    70
      18. Laurie Ward, Campbell, CA                   26    1:54:48   O'All:    77
      19. Lisa Belland, Oakland, CA                   28    1:54:48   O'All:    78
      20. Erinn Gulbrandsen, Chico, CA                28    1:56:11   O'All:    82
      21. Kathleen Lothrop, San Francisco, CA         25    1:59:50   O'All:    91
      22. Elizabeth Hallock, San Francisco, CA        29    2:00:44   O'All:    96
      23. Elizabeth Meyer, Fremont, CA                25    2:03:21   O'All:   105
      24. Jenny Greenburg, Oakland, CA                26    2:04:27   O'All:   110
      25. Robin Anliker, San Francisco, CA            27    2:04:41   O'All:   111
      26. Jo Hart, Los Gatos, CA                      28    2:09:29   O'All:   130
      27. Nicole Nahigian, Daly City, CA              27    2:09:34   O'All:   131
      28. Verena Wang, San Francisco, CA              27    2:10:05   O'All:   133
      29. Jessica So, Emeryville, CA                  28    2:11:09   O'All:   138
      30. Melanie Bourassa, Santa Rosa, CA            26    2:13:30   O'All:   143
      31. Jennifer Smith, Atherton, CA                28    2:13:39   O'All:   145
      32. Serena Silady, Berkeley, CA                 28    2:16:59   O'All:   154
